CYKLOS GPM 450 SA
WORKING WIDTH | 100 – 450 mm (min. length 95 mm) | |
GRAMMAGE | 80 – 400 g/m2 (creasing), 80 – 250 g/m2 (perforating) | |
WIDTH OF CREASE | CITO 1,0 mm – paper thickness < 0,2 mm (recommended 80 – 150 gsm) CITO 1,4 mm – paper thickness 0,2 – 0,4 mm (recommended 160 – 250 gsm) iron channel – paper thickness 0,4 – 0,5 mm (recommended 250 – 400 gsm) | |
MIN./MAX. DISTANCE BETWEEN CREASES | 2/ 1000 mm | |
PREDEFINED TYPES OF FOLD | 1/2, 1/3, 1/4, book cover | |
SPEED | 1500 sheets A4/h (1 crease per A4) | |
DIMENSIONS | 1200 x 640 x 300 mm | |
PACKING SIZE | 700 x 740 x 400 mm | |
WEIGHT | nett 52,5 kg, gross 56 kg | |
VOLTAGE / FREQUENCY | 230 V/ 50Hz, 110 V / 60Hz |
Additional information
Availability | Immediately |
---|---|
Brand | Cyklos |
Condition | Used |
Model | GPM 450 SA |
Status | In stock |