Gaoke Automatic Corrugated Box Machine
- You can find this machine in different sizes and with different equipment.
PCS Parameters
Name | Automatic Grouping 4 and 6 corner Folder Gluer | |
model | GK-1200PCS | GK-1450PCS |
Paper Material | Cardboaed210-800g A/B/E Corrugated | |
Max. Liner speed | Max.260 meter/minute | |
Feeding way | Automatically and continuously feeding | |
Way of folding | Fold 1 and fold 3 are 180° and 135° Fold 2 and fold 4 are 180° | |
Main motor power | 18.4kw | |
Total power | 35kw | |
Dimensions weight | ||
Net Weight | 9.5T | 11T |
Length*Width*Height | 15.7×1.65×1.84m | 15.7×1.65×2.14m |
Power Supply | 3P380V50HZ |
PCS Features introduction
Paper Feeding Section Feeding belts equipped with the function of air suction Equipped with new type of feeding knife. You can adjust them according to the box shapes. With special pushing teeth function, easy to adjust the backing board. Vibration device coordinate with motor which helps machine consecutive and automatic feeding quickly and simply | |
Aligner section The paper board sent from feeder section will be corrected by aligner section to ensure transmission accurately. Pressing drive pressure can be adjusted up and down to accommodate different paper board thickness. | |
Pre-folding section Special first folding line pre-fold 180°. third line 165° ,which perfectly meeting the requirements of automatic packaging industry. | |
Lower gluing tank lower gluing tank is large volume. Easy to remove and clean Electronic upper gluing system by guns. | |
Folding and closing The upper pressure belt adopts main drive and cylinder pressure, is mainly Equipped with flexible box forming device to ensure the perfect forming of the box. | |
Trombone section Belt can be adjusted independently. Independently adjust the speed, and draw back the distance of the paper, convenient | |
Transmission Pressing and Transmission unit has regulator, patting device, can effectively avoid the“scissors mouth” phenomenon of corrugated products. Pressing and Transmission unit adopts waiting function, when feeding section is in the collection unit, it will automatically stop the machine work. | |
4 and 6-corner device Motorized and untimed electronic back folding system with intelligent servo motor technology | |
Spraying System Equipped with three guns, convenient in the production of 4/6 corner box and various |
Samples Parameters
Straight-line box | |||
Model | 1200 Type | 1450Type | |
A | 1200-250 | 1450-250 | |
B | 1000-80 | 1000-80 | |
C(Min) | 150-25 | 150-25 |
Crash lock bottom box | |||
Model | 1200Type | 1450Type | |
A | 1200-250 | 1450-250 | |
B | 800-100 | 800-100 | |
C(Min) | 25 | 25 | |
D(Min) | 30 | 30 | |
E(Min) | 40 | 40 |
Tapered box | |||
Model | 1200Type | 1450Type | |
A | 1200-250 | 1450-250 | |
B | 800-100 | 800-100 | |
C(Min) | 40 | 40 | |
D(Min) | 35 | 35 | |
E(Min) | 20 | 20 |
4 corners box | |||
Model | 1200Type | 1450Type | |
A | 150-1100 | 180-1400 | |
B | 130-800 | 130-800 | |
C(Min) | 30-100 | 30-100 | |
D(Min) | 90 | 90 | |
E(Min) | 80 | 80 |
6 corners box | |||
Model | 1200Type | 1450Type | |
A | 400-1100 | 400-1450 | |
B | 130-800 | 130-800 | |
C(Min) | 30-100 | 30-100 | |
D(Min) | 90 | 90 | |
E(Min) | 80 | 80 |
Description
Additional information
Availability | Available for Ordering |
---|---|
Brand | Gaoke |
Condition | New |
Model | GK-PCS |
Status | Out of Stock |