Used Printing MachineryAntonopoulos MachineryOfficial DistributorGaokeGaoke Automatic High Speed Bottom Lock Folder Gluer
Gaoke Automatic High Speed Bottom Lock Folder Gluer
- You can find this machine in different sizes and with different equipment.
AS-G 技术参数 TECHNICAL PARAMETERS | |||
型号 MODEL | 650 | 800 | 1100 |
纸张材料 Paper material | 卡纸Cardboard 210-800gsm,E/N/F瓦楞 E/N/F Flute | ||
最大速度Max. speed | 300m/min | ||
折叠箱厚度 Max .thickness of folded box | 12mm | 12mm | 12mm |
折盒方式 Way of folding | 第一折与第三折为180°与135°,第二折与第四折为180° Fold 1 and fold 3 are 180°and 135°,fold 2 and fold 4 are 180° | ||
电源电压 Power supply | 3P 380V 50HZ | ||
最大出纸宽度 Blank width | 650mm | 800mm | 1100mm |
长x宽x高 Length x Width x Height | 12×1.08×1.4m | 12×1.23×1.4m | 12×1.58×1.4m |
重量Net Weight | 4T | 4.5T | 5T |
整机功率Total power | 12kw | 14kw | 15kw |
(本折单轨道方式B+C+D+E参数最小可以做到75mm)
(Final folding by one carrier:B+C+D+E mini feeding width 75mm)
Categories: Gaoke, Official Distributor
Description
Additional information
Availability | Available for Ordering |
---|---|
Brand | Gaoke |
Condition | New |
Model | AS-G |
Status | Out of Stock |